Property Attributes
- MLS#20262631
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER CENTRAL
- NeighborhoodKenwood
- Zip82601
- StyleRanch
- Year Built1953
- Taxes$ 1362
- Price$ 316,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2552
- Lot Size0.14 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Toss your cares away as you step into this beautifully updated 4-bedroom, 2-bathroom home. Thoughtfully remodeled throughout, the home features fresh flooring, updated lighting, and bright, inviting spaces filled with natural light. The redesigned kitchen offers both style and functionality, while the renovated bathrooms add a clean, contemporary touch. Every detail has been carefully refreshed, creating a home that feels both warm and modern. From the moment you walk in, you’ll appreciate the seamless updates and move-in ready appeal. Whether you’re relaxing at home or entertaining guests, this property offers the perfect combination of comfort, style, and convenience.
| Price History | |
|---|---|
| 6/1/2026 | Listed $335,000 |
| 6/17/2026 | 2$329,900 |
| 7/22/2026 | 1$326,900 |
| 8/7/2026 | 2$321,900 |
| 8/28/2026 | 2$316,900 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Basement |
| Fireplaces | Two |
| Garage | Detached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Microwave,Range/Oven,Range Hood |
| Year Built | 1953 |
| Subdivision | KENWOOD |
| Patio/Deck | Patio |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash or New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | Toss your cares away as you step into this beautifully updated 4-bedroom,2-bathroom home. Thoughtfully remodeled throughout,the home features fresh flooring,updated lighting,and bright,inviting space |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| City | Casper |
| Taxes | 1362 |
| DOM | 102 |
| Postal Code | 82601 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Double Pane Window |
|---|---|
| Family Room Level | Below Grade |
| Dining Room Level | N/A |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Full |
| Flooring | Tile,Carpet,Luxury Vinyl Planking |
| Beds | 4 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 1348 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | RV Parking |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.14 |
| Garage Capacity | Two |
| Lot Dimensions | 7740 |
| Fence | Wire |
| Total Sq Ft | 2552 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties