Property Attributes
- MLS#20263180
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityEvansville
- AreaEVANSVILLE
- NeighborhoodPlatte Park
- Zip82636
- StyleMobile/Manufactured
- Year Built2000
- Taxes$ 1192
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.0973 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Move-in condition with all new windows, flooring, texture and paint with hickory cabinetry throughout. Granite look laminate, new appliances including a gas range. Affordably priced with no lot rent! The exterior has new siding and paint with a front porch deck. This has been a great rental for 10 years, $950a month for you investors! Contact Donna Martensen @307-262-0461 or Donna.realestateleaders247.com
| Elementary School | Middle School | High School |
|---|---|---|
| School of choice Elementary School | School of choice Middle School | School of choice High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $145,000 |
| 7/25/2026 | 4$139,900 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Architectural |
| Laundry Y/N | Main Level |
| Fireplaces | None |
| Garage | None |
| Zoning | R4 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Disposal,Range/Oven,Refrigerator,Range Hood |
| Year Built | 2000 |
| Subdivision | PLATTE PARK |
| Patio/Deck | Deck |
| Style | Mobile/Manufactured |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Mobile/Mfd Detached |
| Terms | new loan,cash |
| Tax Year | 2025 |
| HOA | No |
| Property Description | Move-in condition with all new windows,flooring,texture and paint with hickory cabinetry throughout. Granite look laminate,new appliances including a gas range. Affordably priced with no lot rent! Th |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | no |
| Primary City | Evansville |
| Virtual Tour | https://my.matterport.com/show/?m=bToxqcT9zV9 |
| High School | School of choice |
| City | Evansville |
| Taxes | 1192 |
| Elementary School | School of choice |
| Middle School | School of choice |
| DOM | 70 |
| Postal Code | 82636 |
| Foreclosure | No |
| Unit | curtis |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Double Pane Window,Skylight,Walk In Closets,Vaulted Ceilings,Primary Bath |
|---|---|
| Family Room Level | N/A |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | No |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Crawlspace |
| Flooring | Other,Carpet |
| Beds | 3 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 1280 |
Exterior Features
| Exterior | Frame-Lap |
|---|---|
| Foundation | None |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.0973 |
| Garage Capacity | None |
| Lot Dimensions | 4240 |
| Landscape | Front/Back |
| Fence | Chain Link,Cedar |
| Total Sq Ft | 1280 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties