Property Attributes
- MLS#20263779
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER CENTRAL
- NeighborhoodButler
- Zip82601
- StyleRanch
- Year Built1923
- Taxes$ 996
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.1606 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Welcome home! This charming 3-bedroom, 2-bathroom home offers a great combination of comfort, updates, and outdoor space. Inside, you’ll find newer carpet, paint, windows & blinds, and a bright welcoming feel throughout. The spacious backyard is perfect for summer BBQs, entertaining friends and family, or simply relaxing and enjoying the outdoors. The property also features a 1-car detached garage and alley access. A SEPERATE entrance leads to the partial basement, laundry, and utility room. Whether you’re a first-time buyer, looking to downsize, or searching for an investment opportunity, this home is one you’ll want to see! Call Dorie G Nelson for your personal tour today! 307.267.1190.
| Price History | |
|---|---|
| 7/29/2026 | Listed $259,900 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Evaporative Window |
| Roof | Architectural |
| Laundry Y/N | Below Grade |
| Fireplaces | None |
| Garage | Detached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 1923 |
| Subdivision | BUTLER |
| Patio/Deck | Covered Patio,Porch |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash/New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | Welcome home! This charming 3-bedroom,2-bathroom home offers a great combination of comfort,updates,and outdoor space. Inside,you’ll find newer carpet,paint,windows & blinds,and a bright welcoming |
| Electric | Rocky Mountain Power |
| Status | Active-Accepting Backups |
| Subdivision | WY |
| Status Detail | 6 |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| City | Casper |
| Taxes | 996 |
| DOM | 38 |
| Postal Code | 82601 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Walk In Closets |
|---|---|
| Family Room Level | N/A |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Below Grade |
| Bedroom 2 Level | Entry/Main |
| Basement | Partial |
| Flooring | Carpet,Luxury Vinyl Planking |
| Beds | 3 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 996 |
Exterior Features
| Exterior | Steel |
|---|---|
| Exterior Amenities | Space for RV Parking |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.1606 |
| Garage Capacity | One |
| Lot Dimensions | 7000 |
| Landscape | Front/Back |
| Fence | Chain Link |
| Total Sq Ft | 1476 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties