Property Attributes
- MLS#20264020
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER PARADISEVALLEY-RIVERWEST
- Zip82604
- StyleMobile/Manufactured
- Year Built2003
- Taxes$ 119
- Price$ 25,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Wyoming MLS (WYOMLS)
Property Description
This property features 3-bedroom, 2-bath, Conveniently located near river access, this home is priced to sell and is being offered AS IS, WHERE IS situated on a rented lot! Prospective buyers must complete a park application through Bay shore homes (Contact listing agent for more details). Call or text RogueAgents with eXp Realty at 307.243.4551 for your private tour today!
| Price History | |
|---|---|
| 8/12/2026 | Listed $30,000 |
| 8/31/2026 | 17$25,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Membrane |
| Laundry Y/N | Main Level |
| Fireplaces | None |
| Garage | None |
| Zoning | Mobile Home Park District |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Disposal,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 2003 |
| Subdivision | NO SUBDIVISION |
| Patio/Deck | Deck |
| Style | Mobile/Manufactured |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Mobile/Mfd Detached |
| Terms | Cash,New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | This property features 3-bedroom,2-bath,Conveniently located near river access,this home is priced to sell and is being offered AS IS,WHERE IS situated on a rented lot! Prospective buyers must comple |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| City | Casper |
| Taxes | 119 |
| DOM | 30 |
| Postal Code | 82604 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Primary Bath |
|---|---|
| Family Room Level | Entry/Main |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | No |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | None |
| Flooring | Laminate Flooring,Carpet |
| Beds | 3 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 1216 |
Exterior Features
| Exterior | Frame-Lap |
|---|---|
| Exterior Amenities | Storage Shed |
| Foundation | None |
| Construction Type | Existing-a house that someone ha |
| Garage Capacity | None |
| Fence | None |
| Total Sq Ft | 1216 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties