Property Attributes
- MLS#20264574
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER WEST
- NeighborhoodWestwood#2
- Zip82604
- StyleRanch
- Year Built1957
- Taxes$ 1250
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1035
- Lot Size0.14 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
This 3-bedroom, 1-bath ranch offers comfortable, single-level living with fresh interior paint and new flooring throughout. The functional 1,035-square-foot layout includes a spacious living area, three bedrooms, main-level laundry and a detached one-car garage. Situated on a 6,000-square-foot lot in West Casper, this home is clean, refreshed and ready for its next owner!
| Price History | |
|---|---|
| 9/10/2026 | Listed $245,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Architectural,Membrane |
| Laundry Y/N | Main Level |
| Fireplaces | None |
| Garage | Detached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Built Ins,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Year Built | 1957 |
| Subdivision | WESTWOOD#2 |
| Patio/Deck | Patio |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash or New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | This 3-bedroom,1-bath ranch offers comfortable,single-level living with fresh interior paint and new flooring throughout. The functional 1,035-square-foot layout includes a spacious living area,three |
| Electric | City |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | n |
| Primary City | Casper |
| City | Casper |
| Taxes | 1250 |
| DOM | 1 |
| Postal Code | 82604 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Vaulted Ceilings |
|---|---|
| Family Room Level | Entry/Main |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | No |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | None |
| Flooring | Wood/Hardwood,Laminate Flooring,Carpet |
| Beds | 3 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 1035 |
Exterior Features
| Exterior | Frame-Lap |
|---|---|
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.14 |
| Garage Capacity | One |
| Lot Dimensions | 6000 |
| Landscape | Front/Back |
| Fence | Wood |
| Total Sq Ft | 1035 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties